The Social Security Administration has announced that Social Security and Supplemental Security Income (SSI) benefits will increase by 1.6% for 2020. The chart below identifies key figures that are affected by the annual Cost-of-Living Adjustment (COLA) for the years 2018 through 2020.
Social Security and Medicare Highlights | |||
2020 | 2019 | 2018 | |
Social Security Benefits (COLA) increase | 1.60% | 2.80% | 2.00% |
Maximum earnings subject to: | |||
Social Security tax | $137,700.00 | $132,900.00 | $128,400.00 |
Medicare tax | No Limit | No Limit | No Limit |
Maximum Social Security tax | |||
Employee | $8,537.40 | $8,239.80 | $7,960.80 |
Self-employed | $17,074.80 | $16,479.60 | $15,921.60 |
Maximum Medicare Tax | No limit | No limit | No limit |
Social Security tax rate | |||
Employee | 6.20% | 6.20% | 6.20% |
Self-employed | 12.40% | 12.40% | 12.40% |
Medicare tax rate5 | |||
Employee | 1.45% | 1.45% | 1.45% |
Self-employed | 2.90% | 2.90% | 2.90% |
Earnings needed for one quarter of coverage | $1,410.00 | $1,360.00 | $1,320.00 |
Maximum earnings and still receive full Social Security benefits | |||
Under full retirement age1 | $18,240.00 | $17,640.00 | $17,040.00 |
Year of full retirement age2 | $48,600.00 | $46,920.00 | $45,360.00 |
Full retirement age3 | No Limit | No Limit | No Limit |
Maximum Social Security monthly benefits at full retirement age. | |||
Medicare premiums4 | |||
Part A (per month) | $437.00 | $422.00 | |
Part B (per month) | $135.50 | $134.00 | |
Hospital deductible | $1,364.00 | $1,340.00 | |
1 $1 in benefits is withheld for every $2 in earnings above limit. 2 Applies only to earnings for months prior to attaining full retirement age. $1 in benefits is withheld for every $3 in earnings above the limit. 3 A person born in either 1952, 1953, or 1954 will reach full retirement age in 2018, 2019, or 2020 at age 66. |
4 The Department of Health and Human Services has not yet announced Medicare premium changes for 2020. Standard monthly premiums are listed for 2018 and 2019. High income taxpayers may be subject to higher premiums. 5 Medicare tax rate increases by 0.9% on wages and SE income above the threshold amount, plus 3.8% on unearned income above the threshold amount. |
Note: Article courtesy of Tax Materials, Inc, Minnetonka, MN